<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality with Flash</title>
	<atom:link href="http://www.psyked.co.uk/adobe/flash/augmented-reality-with-flash.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psyked.co.uk/flash/augmented-reality-with-flash.htm</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GTECH Design &#38; Integrated Student Campaign - School &#124; Rob Erskine - Providence, RI Web, Graphic, Logo Design</title>
		<link>http://www.psyked.co.uk/flash/augmented-reality-with-flash.htm/comment-page-1#comment-7634</link>
		<dc:creator>GTECH Design &#38; Integrated Student Campaign - School &#124; Rob Erskine - Providence, RI Web, Graphic, Logo Design</dc:creator>
		<pubDate>Thu, 09 Jun 2011 03:16:56 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>[...] &#8216;baby&#8217; of the project was a an augmented reality application that utilizes the flash augmented reality toolkit and google sketchup. I have a tutorial for this process, which you can view here. The premise of [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;baby&#8217; of the project was a an augmented reality application that utilizes the flash augmented reality toolkit and google sketchup. I have a tutorial for this process, which you can view here. The premise of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adjustable Dumbbells ·</title>
		<link>http://www.psyked.co.uk/flash/augmented-reality-with-flash.htm/comment-page-1#comment-7319</link>
		<dc:creator>Adjustable Dumbbells ·</dc:creator>
		<pubDate>Mon, 08 Nov 2010 12:00:46 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>we always join the Earth Hour because it is one of the ways that you can show your support on the environment                                      .</description>
		<content:encoded><![CDATA[<p>we always join the Earth Hour because it is one of the ways that you can show your support on the environment                                      .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpdguzman</title>
		<link>http://www.psyked.co.uk/flash/augmented-reality-with-flash.htm/comment-page-1#comment-6171</link>
		<dc:creator>jpdguzman</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:16:39 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Hey! We did some tinkering about FLAR.  Check out &lt;a href=&quot;http://www.raincreativelab.com&quot; rel=&quot;nofollow&quot;&gt;http://www.raincreativelab.com&lt;/a&gt; to see what we have done to FLAR and Papervision.

Tell me what you think?  Thanks,</description>
		<content:encoded><![CDATA[<p>Hey! We did some tinkering about FLAR.  Check out <a href="http://www.raincreativelab.com" rel="nofollow">http://www.raincreativelab.com</a> to see what we have done to FLAR and Papervision.</p>
<p>Tell me what you think?  Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psyked.co.uk/flash/augmented-reality-with-flash.htm/comment-page-1#comment-4130</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:40:32 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>That Earth Hour one is pretty cool - I like the mouse interaction.

It seems a little difficult to hold the card and move the mouse, but that does give me some ideas...</description>
		<content:encoded><![CDATA[<p>That Earth Hour one is pretty cool &#8211; I like the mouse interaction.</p>
<p>It seems a little difficult to hold the card and move the mouse, but that does give me some ideas&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.psyked.co.uk/flash/augmented-reality-with-flash.htm/comment-page-1#comment-4128</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:42:51 +0000</pubDate>
		<guid isPermaLink="false"></guid>
		<description>Great toolkit...biggest issue i&#039;ve found so far is performance squeezing as much as possible out of it. Here is we did for Earth Hour

http://earthhour.org/earthinyourhands

Let me know what you think...</description>
		<content:encoded><![CDATA[<p>Great toolkit&#8230;biggest issue i&#8217;ve found so far is performance squeezing as much as possible out of it. Here is we did for Earth Hour</p>
<p><a href="http://earthhour.org/earthinyourhands" rel="nofollow">http://earthhour.org/earthinyourhands</a></p>
<p>Let me know what you think&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/15 queries in 0.006 seconds using disk: basic
Object Caching 618/621 objects using disk: basic

Served from: www.psyked.co.uk @ 2012-02-10 09:22:02 -->
