<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flex goes Open-Source, what does this mean?</title>
	<atom:link href="http://www.psyked.co.uk/adobe/flex/flex-goes-open-source-what-does-this-mean.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psyked.co.uk/flex/flex-goes-open-source-what-does-this-mean.htm</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 07:48:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JD on EP</title>
		<link>http://www.psyked.co.uk/flex/flex-goes-open-source-what-does-this-mean.htm/comment-page-1#comment-46</link>
		<dc:creator>JD on EP</dc:creator>
		<pubDate>Thu, 26 Apr 2007 22:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://Therewehaveit,AdobeannouncedtodaythereleaseofFlextotheOpenSourcecommunity.Whilethissoundslikeabitofaradicalstep,Imean,makinga$750programmefree?Itactuallymakesaweirdsortofsense.Letsstepintothepressreleasean#comment-46</guid>
		<description>&lt;!--%kramer-pre%--&gt;Ammon Lauritzen is a little annoyed with some of the uninformed noise out there, but then goes through the compiler/debugger distinctions and draws a steely gaze on the DataGrid component....  &lt;strong&gt;James Ford at psyked.co.uk, and it seems like original text but with familiar info... closes with a nice line about the shovel-selling business.&lt;/strong&gt;  Cote of Redmonk has a few screens of text on varied related topics, but I&#039;m not sure I can pull out the main idea(s) by this point.&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->Ammon Lauritzen is a little annoyed with some of the uninformed noise out there, but then goes through the compiler/debugger distinctions and draws a steely gaze on the DataGrid component&#8230;.  <strong>James Ford at psyked.co.uk, and it seems like original text but with familiar info&#8230; closes with a nice line about the shovel-selling business.</strong>  Cote of Redmonk has a few screens of text on varied related topics, but I&#8217;m not sure I can pull out the main idea(s) by this point.<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.005 seconds using disk: basic
Object Caching 546/549 objects using disk: basic

Served from: www.psyked.co.uk @ 2012-02-10 10:18:55 -->
