<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Box2D &#8211; Better, cleverer, more optimised.</title>
	<atom:link href="http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm</link>
	<description>it's easy once you know how.</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:54:17 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: domi</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm/comment-page-1#comment-6927</link>
		<dc:creator>domi</dc:creator>
		<pubDate>Sun, 28 Mar 2010 15:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1169#comment-6927</guid>
		<description>woops, missed the point they have to be convex. Anyway, box2d can&#039; help me doing my stuff ^^</description>
		<content:encoded><![CDATA[<p>woops, missed the point they have to be convex. Anyway, box2d can&#8217; help me doing my stuff ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm/comment-page-1#comment-6926</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 28 Mar 2010 14:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1169#comment-6926</guid>
		<description>@domi - Remember that custom shapes in Box2D have to be concave and specified in a clockwise fashion, otherwise the shape doesn&#039;t get created properly - have you checked that&#039;s ok?</description>
		<content:encoded><![CDATA[<p>@domi &#8211; Remember that custom shapes in Box2D have to be concave and specified in a clockwise fashion, otherwise the shape doesn&#8217;t get created properly &#8211; have you checked that&#8217;s ok?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domi</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm/comment-page-1#comment-6925</link>
		<dc:creator>domi</dc:creator>
		<pubDate>Sun, 28 Mar 2010 04:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1169#comment-6925</guid>
		<description>nevermind, could&#039;nt make it work as a ground, other shapes pass trough. or maybe it&#039;s just me.</description>
		<content:encoded><![CDATA[<p>nevermind, could&#8217;nt make it work as a ground, other shapes pass trough. or maybe it&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm/comment-page-1#comment-6924</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 27 Mar 2010 21:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1169#comment-6924</guid>
		<description>@domi - That&#039;s quite interesting, I&#039;ll have to try it out and see how it goes.</description>
		<content:encoded><![CDATA[<p>@domi &#8211; That&#8217;s quite interesting, I&#8217;ll have to try it out and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: domi</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm/comment-page-1#comment-6921</link>
		<dc:creator>domi</dc:creator>
		<pubDate>Sat, 27 Mar 2010 12:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1169#comment-6921</guid>
		<description>hi just wanted to let you know that we can change the max of Polygon Vertices in the file B2D.common.b2eSttings.as.

I changed it to 500 and it allowed me to build a perfect sinus wave with that code : 
&lt;code&gt;
var pt:int = 500;//pour + de 8 changer b2settings
maShapeDef.vertexCount = pt;
for (var i:int = 0; i &lt; pt; i++) 
	b2Vec2(maShapeDef.vertices[i]).Set(i/10,Math.sin(i/10));
&lt;/code&gt;
I don&#039;t know about the performances, so far I&#039;ll use this trick for a static ground shape.</description>
		<content:encoded><![CDATA[<p>hi just wanted to let you know that we can change the max of Polygon Vertices in the file B2D.common.b2eSttings.as.</p>
<p>I changed it to 500 and it allowed me to build a perfect sinus wave with that code :<br />
<code><br />
var pt:int = 500;//pour + de 8 changer b2settings<br />
maShapeDef.vertexCount = pt;<br />
for (var i:int = 0; i &lt; pt; i++)<br />
	b2Vec2(maShapeDef.vertices[i]).Set(i/10,Math.sin(i/10));<br />
</code><br />
I don&#8217;t know about the performances, so far I&#8217;ll use this trick for a static ground shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm/comment-page-1#comment-6913</link>
		<dc:creator>T</dc:creator>
		<pubDate>Thu, 25 Mar 2010 12:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1169#comment-6913</guid>
		<description>all resolved, and got it working, thanks!  Just had a conflicting library path</description>
		<content:encoded><![CDATA[<p>all resolved, and got it working, thanks!  Just had a conflicting library path</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-better-cleverer-more-optimised.htm/comment-page-1#comment-6912</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 25 Mar 2010 11:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1169#comment-6912</guid>
		<description>I&#039;m not sure about the b2Shape.as or b2FilterData.as file, they&#039;re both in the zip I&#039;ve just downloaded from GitHub and work when I put it into a new project in Flex Builder.

I did notice that the KeyboardManager class was missing for one of the examples, so I&#039;ll get that updated on GitHub asap.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about the b2Shape.as or b2FilterData.as file, they&#8217;re both in the zip I&#8217;ve just downloaded from GitHub and work when I put it into a new project in Flex Builder.</p>
<p>I did notice that the KeyboardManager class was missing for one of the examples, so I&#8217;ll get that updated on GitHub asap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
