<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Box2D &#8211; Custom Polygon creation.</title>
	<atom:link href="http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm</link>
	<description>it's easy once you know how.</description>
	<lastBuildDate>Wed, 21 Jul 2010 13:54:17 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm/comment-page-1#comment-7167</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 02 Jun 2010 22:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1097#comment-7167</guid>
		<description>There&#039;s a chance I&#039;ll be able to update things to Box2D version 2.1 and add some better documentation - but no timescales for that yet.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a chance I&#8217;ll be able to update things to Box2D version 2.1 and add some better documentation &#8211; but no timescales for that yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rami</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm/comment-page-1#comment-7164</link>
		<dc:creator>Rami</dc:creator>
		<pubDate>Mon, 31 May 2010 09:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1097#comment-7164</guid>
		<description>Any chance we will see an pdatae to 2.1 version?</description>
		<content:encoded><![CDATA[<p>Any chance we will see an pdatae to 2.1 version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm/comment-page-1#comment-6526</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1097#comment-6526</guid>
		<description>I think this is using version 2.0.1, rather than the recently released version 2.1 - I used the latest version of the Box2DAS3 project (before the transition to 2.1) as the basis for my code.

Haven&#039;t had a chance to update things to the 2.1 version yet though.</description>
		<content:encoded><![CDATA[<p>I think this is using version 2.0.1, rather than the recently released version 2.1 &#8211; I used the latest version of the Box2DAS3 project (before the transition to 2.1) as the basis for my code.</p>
<p>Haven&#8217;t had a chance to update things to the 2.1 version yet though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guillaume</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm/comment-page-1#comment-6525</link>
		<dc:creator>guillaume</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1097#comment-6525</guid>
		<description>I James, 

Thanks for your work, which version of B2d do You use ? 2.1?

Thanks!</description>
		<content:encoded><![CDATA[<p>I James, </p>
<p>Thanks for your work, which version of B2d do You use ? 2.1?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm/comment-page-1#comment-6476</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 12 Jan 2010 11:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1097#comment-6476</guid>
		<description>@Geoff - Sounds like a cool solution, just a different approach.  I&#039;m trying to keep things on a more dynamic class-only based approach at the moment so I don&#039;t think I could use anything from the JSFL, but I&#039;d love to see your solution none-the-less.

@nikhil - Glad you like it! 

It&#039;s still in development of course, and I&#039;m planning to make things a little more self-explanatory when I get round to documentation.  Give me a shout if you have trouble using the classes - in retrospect I didn&#039;t make this post too easy to follow!</description>
		<content:encoded><![CDATA[<p>@Geoff &#8211; Sounds like a cool solution, just a different approach.  I&#8217;m trying to keep things on a more dynamic class-only based approach at the moment so I don&#8217;t think I could use anything from the JSFL, but I&#8217;d love to see your solution none-the-less.</p>
<p>@nikhil &#8211; Glad you like it! </p>
<p>It&#8217;s still in development of course, and I&#8217;m planning to make things a little more self-explanatory when I get round to documentation.  Give me a shout if you have trouble using the classes &#8211; in retrospect I didn&#8217;t make this post too easy to follow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikhil</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm/comment-page-1#comment-6474</link>
		<dc:creator>nikhil</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1097#comment-6474</guid>
		<description>great work james
I just started up with BOX2d and found the limitation on drawing shapes pretty awkward but you gave the solution
kudos!</description>
		<content:encoded><![CDATA[<p>great work james<br />
I just started up with BOX2d and found the limitation on drawing shapes pretty awkward but you gave the solution<br />
kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Gaudreault</title>
		<link>http://www.psyked.co.uk/box2d/simple-box2d-custom-polygon-creation.htm/comment-page-1#comment-6473</link>
		<dc:creator>Geoff Gaudreault</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.psyked.co.uk/?p=1097#comment-6473</guid>
		<description>I created a JSFL a while back that examines a shape and outputs an array of coordinates to the output panel.  You could use this in the Flash IDE to automate the process.  Contact me if you&#039;re interested in adapting it for your use!</description>
		<content:encoded><![CDATA[<p>I created a JSFL a while back that examines a shape and outputs an array of coordinates to the output panel.  You could use this in the Flash IDE to automate the process.  Contact me if you&#8217;re interested in adapting it for your use!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
